If you are interested in this product, or similar, get in touch now.
MMC047 – MMCF-Flow Wrapper Series Machine
Product Description
MMC047 – MMCF-Flow Wrapper Series
Suitable for packaging regular objects such as biscuits, chocolates, bread, noodles, industrial parts, and boxes, and trays.
Machine Parameters
Suitable for packaging regular objects such as biscuits, chocolates, bread, noodles, industrial parts, and boxes, and trays.
Model Variations
OFFER MMCF-250 Series and MMCF-350 Series
- Double transducer control for flexible bag length cutting
- MMI human interface for convenient and fast parameter setting
- Advanced alarm function and self-diagnosis
- High sensitivity registration eye unit for precise bag length control
- Machine stops in correct position so as not too stop when heaters are in the closed position
- Entire machine is PLC controlled
Advantages
- Double transducer control for flexible bag length cutting
- MMI human interface for convenient and fast parameter setting
- Advanced alarm function and self-diagnosis
- High sensitivity registration eye unit for precise bag length control
- Machine stops in correct position so as not too stop when heaters are in the closed position
- Entire machine is PLC controlled
Options:
- Batch code device
- Full Stainless Steel construction on request
Machine Specifications
TYPE | FILM WIDTH | BAG LENGTH | BAG WIDTH | PRODUCT HEIGHT | FILM ROLL DIAMETER | PACKAGING RATE | POWER | MACHINE SIZE | MACHINE WEIGHT |
MMC-250B Rotary Pillow Packing Machine | Max. 250 | 65 – 190, 120 - 280 | 30 - 110 | Max. 40 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 4KW | 3770 X 670 X 1450 | 700 |
MMC-250D Rotary Pillow Packing Machine | Max. 250 | 90 – 220, 150 - 330 | 30 - 110 | Max. 55 | Max. 320 | 60 - 330 | 220V,50/ 60HZ,2. 4KW | 3770 X 670 X 1450 | 700 |
MMC-250S Rotary Pillow Packing Machine | Max. 180 | 45 - 90 | 45 - 95 | Max. 35 | Max. 320 | 60 - 330 | 220V,50/ 60HZ,2. 4KW | 3770 X 670 X 1450 | 700 |
MMC-250 X Down-Pillow Packing Machine | Max. 250 | 65 – 190, 120 - 280 | 30 - 110 | Max. 40 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 4KW | 3770 X 670 X 1450 | 700 |
MMC-320B Rotary Pillow Packing Machine | Max. 320 | 65 – 190, 120 - 280 | 50 - 160 | Max. 40 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 6KW | 3770 X 720 X 1450 | 800 |
MMC-320D Rotary Pillow Packing Machine | Max. 320 | 90 – 220, 150 - 330 | 50 - 160 | Max. 55 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 6KW | 3770 X 720 X 1450 | 800 |
MMC-350B Rotary Pillow Packing Machine | Max. 350 | 65 – 190, 120 - 280 | 50 - 160 | Max. 40 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 4KW | 4020 X 745 X 1450 | 850 |
HDL-350D Rotary Pillow Packing Machine | Max. 350 | 90 – 220, 150 - 330 | 50 - 160 | Max. 60 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 6KW | 4020 X 745 X 1450 | 850 |
MMC-350X Down-Pillow Packing Machine | Max. 350 | 65 – 190, 120 - 280 | 50 - 160 | 10 - 40 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 8KW | 4020 X 720 X 1320 | 900 |
MMC-350W Reciprocating Pillow Packing Machine | Max.350 | 110 - 330 | 30 - 130 | 10 - 60 | Max. 320 | 40 - 230 | 220V,50/ 60HZ,2. 4KW | 3670 X 820 X 1410 | 800 |
MMC-400B Rotary Pillow Packing Machine | Max. 400 | 130 – 320 | 50 - 190 | Max.45 | Max.320 | 40 - 230 | 220V,50/60 HZ,2.8KW | 4020 X 800 X 1450 | 900 |
MMC-400D Rotary Pillow Packing Machine | Max. 400 | 180 – 440 | 50 - 190 | Max. 60 | Max.320 | 40 - 230 | 220V,50/60 HZ,2.8KW | 4020 X 800 X 1450 |
* Please Note:- machine packing speeds may differ to the actual machine speed due to raw materials flowability.


